Reference:
Notes:
 
Troy Ounces
Grams
e-gold
XAU
AUG
e-silver
XAG
AGG
e-platinum
XPT
PTG
e-palladium
XPD
PDG

1 troy ounce = 31.1034768 grams
  • Exchange rates are provided strictly for User's convenience.
  • Exchange rates are for e-metals (x-axis) expressed in terms of various currency units (y-axis).
  • e-gold Ltd. does not warrant the accuracy of this data.
  • e-metal is accounted by weight of metal, not USD or any other National Currency unit.
  • e-gold fees are published here.
  • Historical Rate chart available here (requires Java)

(rates last updated: 7/3/2009 10:49:52 PM GMT)
Express e-metal rates in terms of:
National Currency
e-gold e-silver e-platinum e-palladium
XAU AUG XAG AGG XPT PTG XPD PDG
USD US $  932.80   29.990   13.400   0.43082   1189.0   38.227   251.00   8.0698 
EUR Euro  667.24   21.452   9.5851   0.30817   850.50   27.344   179.54   5.7724 
AUD Australian $  1170.5   37.634   16.815   0.54062   1492.0   47.970   314.97   10.127 
GBP British Pound  571.11   18.362   8.2042   0.26377   727.97   23.405   153.68   4.9408 
CAD Canadian $  1082.8   34.812   15.554   0.50008   1380.2   44.373   291.35   9.3672 
JPY Japanese Yen  89692   2883.7   1288.5   41.425   114327   3675.7   24135   775.95 
CHF Swiss Franc  1013.6   32.587   14.560   0.46813   1292.0   41.538   272.74   8.7687 
Exchange rate data provided
courtesy of OmniPay.
OmniPay
XAU AUG XAG AGG XPT PTG XPD PDG
e-gold e-silver e-platinum e-palladium