Reference:
Notes:
 
Troy Ounces
Grams
e-gold
XAU
AUG
e-silver
XAG
AGG
e-platinum
XPT
PTG
e-palladium
XPD
PDG

1 troy ounce = 31.1034768 grams
  • Exchange rates are provided strictly for User's convenience.
  • Exchange rates are for e-metals (x-axis) expressed in terms of various currency units (y-axis).
  • e-gold Ltd. does not warrant the accuracy of this data.
  • e-metal is accounted by weight of metal, not USD or any other National Currency unit.
  • e-gold fees are published here.
  • Historical Rate chart available here (requires Java)

(rates last updated: 10/10/2008 9:17:46 PM GMT)
Express e-metal rates in terms of:
National Currency
e-gold e-silver e-platinum e-palladium
XAU AUG XAG AGG XPT PTG XPD PDG
USD US $  850.40   27.341   10.180   0.32729   992.00   31.894   192.00   6.1729 
EUR Euro  634.25   20.392   7.5925   0.24410   739.86   23.787   143.20   4.6039 
AUD Australian $  1322.1   42.508   15.827   0.50885   1542.3   49.586   298.51   9.5972 
GBP British Pound  499.00   16.043   5.9735   0.19205   582.09   18.715   112.66   3.6222 
CAD Canadian $  997.77   32.079   11.944   0.38401   1163.9   37.421   225.27   7.2427 
JPY Japanese Yen  85899   2761.7   1028.3   33.060   100202   3221.6   19394   623.53 
CHF Swiss Franc  968.45   31.137   11.593   0.37273   1129.7   36.321   218.65   7.0299 
Exchange rate data provided
courtesy of OmniPay.
OmniPay
XAU AUG XAG AGG XPT PTG XPD PDG
e-gold e-silver e-platinum e-palladium